GHAZIABAD

 
  
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | 28 | 06 | 34 | 31 | 51 | 62 | 09 | 
| 2 | -- | -- | -- | -- | -- | 31 | 66 | 38 | 82 | 33 | 68 | 60 | 
| 3 | -- | -- | -- | -- | -- | 46 | 72 | 43 | 03 | 32 | 90 | 26 | 
| 4 | -- | -- | -- | -- | -- | 95 | 79 | 22 | 72 | 70 | 49 | 99 | 
| 5 | -- | -- | -- | -- | -- | 91 | 93 | 75 | 24 | 08 | 57 | 23 | 
| 6 | -- | -- | -- | -- | -- | 40 | 39 | 05 | 64 | 91 | 49 | 61 | 
| 7 | -- | -- | -- | -- | -- | 50 | 00 | 88 | 61 | 67 | 38 | 22 | 
| 8 | -- | -- | -- | -- | -- | 13 | 05 | 70 | 71 | 21 | 35 | 71 | 
| 9 | -- | -- | -- | -- | -- | 04 | 47 | 31 | 11 | 72 | 74 | 58 | 
| 10 | -- | -- | -- | -- | 27 | 48 | 65 | 58 | 15 | 52 | 39 | 23 | 
| 11 | -- | -- | -- | -- | 95 | 14 | 29 | 04 | 59 | 25 | 62 | 05 | 
| 12 | -- | -- | -- | -- | 76 | 68 | 96 | 47 | 78 | 53 | 55 | 68 | 
| 13 | -- | -- | -- | -- | 80 | 34 | 74 | 90 | 51 | 75 | 67 | 65 | 
| 14 | -- | -- | -- | -- | 51 | 19 | 20 | 39 | 07 | 21 | 98 | 28 | 
| 15 | -- | -- | -- | -- | 83 | 21 | 24 | 17 | 95 | 77 | 55 | 58 | 
| 16 | -- | -- | -- | -- | 34 | 80 | 94 | 50 | 32 | 40 | 61 | 10 | 
| 17 | -- | -- | -- | -- | 41 | 41 | 41 | 35 | 80 | 63 | 22 | 01 | 
| 18 | -- | -- | -- | -- | 38 | 71 | 61 | 74 | 31 | 33 | 22 | 77 | 
| 19 | -- | -- | -- | -- | 32 | 55 | 10 | 93 | 04 | 49 | 23 | 82 | 
| 20 | -- | -- | -- | -- | 73 | 99 | 18 | 67 | 63 | 91 | 45 | 08 | 
| 21 | -- | -- | -- | -- | 40 | 47 | 18 | 80 | 09 | 04 | 16 | 00 | 
| 22 | -- | -- | -- | -- | 79 | 68 | 67 | 17 | 79 | 31 | 89 | 13 | 
| 23 | -- | -- | -- | -- | 81 | 61 | 56 | 20 | 10 | 83 | 73 | 01 | 
| 24 | -- | -- | -- | -- | 40 | 04 | 70 | 33 | 91 | 71 | 29 | 98 | 
| 25 | -- | -- | -- | -- | 12 | 68 | 90 | 81 | 49 | 10 | 04 | 33 | 
| 26 | -- | -- | -- | -- | 69 | 90 | 47 | 39 | 57 | 46 | 09 | 71 | 
| 27 | -- | -- | -- | -- | 02 | 06 | 23 | 35 | 13 | 88 | 97 | 41 | 
| 28 | -- | -- | -- | -- | 38 | 42 | 01 | 21 | 05 | 76 | 79 | 85 | 
| 29 | -- | -- | -- | -- | 31 | 20 | 29 | 81 | 81 | 88 | 43 | 55 | 
| 30 | -- | -- | -- | -- | 61 | -- | 02 | 11 | -- | 11 | -- | 70 | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A-1satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
 
  