FARIDABAD

 
  
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 72 | 93 | 19 | 04 | 65 | 71 | 65 | 53 | 67 | 86 | 82 | 
| 2 | 81 | 61 | 71 | 65 | 34 | 48 | 72 | 55 | 43 | 93 | 83 | 32 | 
| 3 | 35 | 84 | 46 | 78 | 52 | 75 | 75 | 43 | 80 | 02 | 61 | 01 | 
| 4 | 16 | 04 | 62 | 54 | 49 | 14 | 35 | 54 | 56 | 94 | 01 | 60 | 
| 5 | 30 | 82 | 86 | 07 | 98 | 79 | 35 | 75 | 28 | 92 | 99 | 86 | 
| 6 | 66 | 84 | 06 | 77 | 38 | 39 | 46 | 13 | 65 | 06 | 65 | 72 | 
| 7 | 72 | 30 | 74 | 61 | 42 | 53 | 80 | 47 | 58 | 37 | 83 | 77 | 
| 8 | 95 | 65 | 87 | 97 | 56 | 62 | 51 | 60 | 96 | 65 | 28 | 75 | 
| 9 | 33 | 10 | 62 | 80 | 46 | 42 | 99 | 13 | 60 | 64 | 79 | 31 | 
| 10 | 36 | 00 | 65 | 28 | 94 | 90 | 93 | 71 | 07 | 45 | 82 | 64 | 
| 11 | 96 | 20 | 88 | 55 | 96 | 40 | 52 | 84 | 38 | 15 | 60 | 70 | 
| 12 | 45 | 05 | 56 | 34 | 88 | 61 | 76 | 78 | 56 | 01 | 54 | 91 | 
| 13 | 15 | 78 | 48 | 30 | 35 | 34 | 50 | 05 | 54 | 42 | 35 | 89 | 
| 14 | 80 | 38 | 81 | 28 | 66 | 31 | 43 | 75 | 22 | 57 | 92 | 14 | 
| 15 | 85 | 71 | 98 | 52 | 62 | 11 | 35 | 43 | 50 | 93 | 16 | 96 | 
| 16 | 18 | 67 | 94 | 03 | 62 | 04 | 78 | 05 | 95 | 34 | 98 | 56 | 
| 17 | 27 | 55 | 78 | 06 | 08 | 36 | 11 | 56 | 26 | 89 | 08 | 66 | 
| 18 | 39 | 96 | 25 | 52 | 43 | 07 | 53 | 80 | 76 | 29 | 26 | 75 | 
| 19 | 87 | 96 | 12 | 29 | 13 | 58 | 96 | 34 | 52 | 04 | 98 | 00 | 
| 20 | 92 | 55 | 50 | 83 | 99 | 25 | 02 | 92 | 34 | 12 | 17 | 47 | 
| 21 | 21 | 20 | 65 | 20 | 07 | 39 | 01 | 29 | 18 | 34 | 28 | 35 | 
| 22 | 78 | 65 | 98 | 95 | 51 | 89 | 51 | 43 | 47 | 09 | 38 | 89 | 
| 23 | 89 | 16 | 22 | 33 | 47 | 82 | 24 | 60 | 69 | 62 | 88 | 11 | 
| 24 | 44 | 28 | 15 | 95 | 44 | 85 | 32 | 62 | 97 | 18 | 57 | 70 | 
| 25 | 71 | 48 | 88 | 22 | 17 | 36 | 08 | 03 | 87 | 40 | 67 | 38 | 
| 26 | 52 | 04 | 88 | 86 | 12 | 21 | 98 | 66 | 38 | 21 | 02 | 04 | 
| 27 | 70 | 57 | 56 | 31 | 70 | 57 | 58 | 20 | 79 | 41 | 82 | 30 | 
| 28 | 02 | -- | 03 | 84 | 16 | 13 | 52 | 76 | 21 | 58 | 08 | 61 | 
| 29 | 07 | -- | 21 | 73 | 64 | 35 | 64 | 66 | 76 | 66 | 87 | 31 | 
| 30 | 96 | -- | 37 | -- | 82 | -- | 36 | 23 | -- | 51 | -- | 57 | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A-1satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
 
  