DISAWER
NEW DUBAI (11)
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 24 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 50 | 98 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 14 | 65 | 87 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 79 | 10 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 66 | 78 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 15 | 44 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 89 | 03 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 71 | 22 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 18 | 94 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 15 | 01 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 63 | 39 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 74 | 57 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 70 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 19 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 16 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 51 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 48 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 70 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 89 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 78 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 07 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 96 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 58 | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 44 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 71 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 79 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 79 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING CHART 2026
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A-1satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.