DISAWER
NEW DUBAI (11)
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 42 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 58 | 63 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 64 | 69 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 91 | 92 | 05 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 28 | 90 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 17 | 64 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 06 | 58 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 50 | 11 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 13 | 05 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 58 | 15 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 45 | 21 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 79 | 97 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 60 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 15 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 83 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 79 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 58 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 51 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 44 | 04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 58 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 79 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 10 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 79 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 75 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 47 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 79 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 48 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING CHART 2026
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A-1satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.